| Book | ISBN | Format | Copies Sold | Latest Sale |
|---|---|---|---|---|
| Book | Price | Condition | Date |
|---|---|---|---|
$2.50 | Excellent | 1/14/2024 | |
$1.50 | Excellent | 11/25/2022 | |
$3.99 | Fair | 8/6/2022 | |
$5.00 | Excellent | 7/18/2022 | |
$2.00 | Excellent | 6/12/2022 | |
$2.50 | Like New | 5/2/2022 | |
$3.50 | Excellent | 4/19/2022 | |
$2.00 | Good | 7/21/2021 |
Min Price: $1.50