Average Price: $2.49
Median Price: $2.00
Max Price: $5.00
| Book | Price | Condition | Date |
|---|---|---|---|
$2.00 | Good | May 3, 2026 | |
$1.99 | Good | Apr 20, 2026 | |
$4.00 | Good | Sep 13, 2025 | |
$4.50 | New | Aug 24, 2025 | |
$1.50 | Like New | Aug 11, 2025 | |
$3.50 | Like New | May 25, 2025 | |
$1.00 | Fair | May 13, 2025 | |
$3.00 | Good | Apr 10, 2025 | |
$1.50 | Poor | Sep 30, 2024 | |
$2.00 | Good | Jun 20, 2024 | |
$3.00 | Good | Jun 3, 2024 | |
$1.00 | Excellent | Apr 22, 2024 | |
$1.00 | Like New | Nov 28, 2023 | |
$4.00 | Excellent | Nov 5, 2023 | |
$2.00 | Good | Oct 30, 2023 | |
$3.00 | Excellent | Oct 12, 2023 | |
$3.00 | Excellent | Apr 12, 2023 | |
$1.00 | Good | Apr 8, 2023 | |
$1.00 | Good | Mar 27, 2023 | |
$3.90 | Excellent | Mar 4, 2023 | |
$2.00 | Good | Jan 18, 2023 | |
$1.00 | Good | Dec 21, 2022 | |
$3.00 | Like New | Oct 24, 2022 | |
$3.75 | Like New | Jul 23, 2022 | |
$1.50 | Good | Jul 6, 2022 |
Min Price: $1.00