Average Price: $3.68
Median Price: $4.00
Max Price: $8.00
| Book | Price | Condition | Date |
|---|---|---|---|
$5.00 | Excellent | May 4, 2026 | |
$2.37 | Excellent | Jan 31, 2026 | |
$4.00 | Excellent | Dec 30, 2025 | |
$3.00 | Good | Nov 7, 2025 | |
$3.50 | Good | Oct 18, 2025 | |
$3.00 | Good | Sep 9, 2025 | |
$2.00 | Like New | Jul 16, 2025 | |
$2.60 | Excellent | Jul 14, 2025 | |
$4.00 | Like New | Jun 27, 2025 | |
$5.00 | Good | Jun 18, 2025 | |
$5.00 | Good | Apr 6, 2025 | |
$3.50 | Excellent | Jan 13, 2025 | |
$3.00 | Excellent | Nov 12, 2024 | |
$3.00 | Excellent | Nov 2, 2024 | |
$3.00 | Like New | Oct 13, 2024 | |
$2.00 | Like New | Oct 10, 2024 | |
$5.00 | Good | Oct 7, 2024 | |
$4.00 | New | Sep 25, 2024 | |
$2.00 | Like New | Apr 22, 2024 | |
$5.00 | Good | Feb 19, 2024 | |
$4.00 | Excellent | Feb 18, 2024 | |
$2.00 | Excellent | Jan 9, 2024 | |
$1.50 | Good | Nov 8, 2023 | |
$4.00 | Excellent | Oct 31, 2023 | |
$4.00 | Excellent | Sep 8, 2023 |
Min Price: $1.50