Average Price: $0.97
Median Price: $1.00
Max Price: $1.00
| Book | Price | Condition | Date |
|---|---|---|---|
$0.67 | Excellent | Apr 14, 2026 | |
$1.00 | Good | Mar 18, 2026 | |
$1.00 | Fair | Jun 30, 2025 | |
$1.00 | Excellent | Feb 18, 2025 | |
$1.00 | Good | Aug 30, 2024 | |
$1.00 | Good | Aug 9, 2024 | |
$1.00 | Good | Jul 6, 2024 | |
$1.00 | Good | Mar 18, 2024 | |
$1.00 | Fair | Jan 17, 2024 | |
$1.00 | Fair | Jul 26, 2023 | |
$1.00 | Good | Jun 10, 2023 | |
$1.00 | Good | Mar 6, 2023 |
Min Price: $0.67