Average Price: $3.12
Median Price: $3.00
Max Price: $7.00
| Book | Price | Condition | Date |
|---|---|---|---|
$4.00 | Good | Feb 28, 2026 | |
$4.00 | Excellent | Feb 13, 2026 | |
$2.00 | Excellent | Jan 28, 2026 | |
$2.00 | New | Jan 1, 2026 | |
$2.50 | Like New | Oct 11, 2025 | |
$4.00 | Like New | Sep 14, 2025 | |
$1.00 | Good | Sep 12, 2025 | |
$3.00 | Excellent | Aug 5, 2025 | |
$1.95 | New | Jun 30, 2025 | |
$5.00 | Excellent | Jun 6, 2025 | |
$1.00 | Like New | Apr 14, 2025 | |
$2.50 | New | Apr 10, 2025 | |
$2.50 | Good | Feb 19, 2025 | |
$4.00 | Like New | Nov 18, 2024 | |
$2.00 | New | May 14, 2024 | |
$3.00 | Good | May 14, 2024 | |
$1.94 | Like New | May 1, 2024 | |
$3.00 | Excellent | Apr 23, 2024 | |
$3.00 | New | Jan 29, 2024 | |
$2.00 | Like New | Jan 2, 2024 | |
$4.00 | Excellent | Dec 23, 2023 | |
$1.00 | Excellent | Dec 22, 2023 | |
$5.00 | Excellent | Nov 6, 2023 | |
$4.00 | Like New | Sep 30, 2023 | |
$4.00 | Like New | Jul 25, 2023 |
Min Price: $1.00