Average Price: $3.42
Median Price: $3.00
Max Price: $9.00
| Book | Price | Condition | Date |
|---|---|---|---|
$2.50 | Good | Apr 16, 2026 | |
$3.99 | New | Feb 14, 2026 | |
$1.50 | Excellent | Jan 10, 2026 | |
$2.00 | New | Jan 2, 2026 | |
$2.00 | New | Dec 20, 2025 | |
$2.75 | Like New | Dec 14, 2025 | |
$4.00 | Excellent | Nov 18, 2025 | |
$3.50 | Like New | Nov 2, 2025 | |
$2.00 | Like New | Sep 22, 2025 | |
$3.15 | Like New | Jun 1, 2025 | |
$2.75 | Like New | May 31, 2025 | |
$3.00 | Like New | Feb 23, 2025 | |
$4.00 | Excellent | Feb 6, 2025 | |
$4.00 | New | Feb 2, 2025 | |
$4.00 | New | Dec 2, 2024 | |
$3.00 | Good | Oct 22, 2024 | |
$1.75 | Good | Oct 11, 2024 | |
$2.00 | Good | Sep 9, 2024 | |
$5.00 | Excellent | Sep 8, 2024 | |
$3.00 | Excellent | Sep 2, 2024 | |
$4.00 | Excellent | Aug 27, 2024 | |
$2.99 | Excellent | Aug 23, 2024 | |
$9.00 | New | Aug 10, 2024 | |
$2.00 | Fair | Jun 25, 2024 | |
$2.65 | Excellent | Jun 9, 2024 |
Min Price: $1.50