Average Price: $4.86
Median Price: $5.00
Max Price: $7.00
| Book | Price | Condition | Date |
|---|---|---|---|
$5.00 | Like New | Apr 14, 2026 | |
$2.49 | Excellent | Feb 15, 2026 | |
$1.37 | New | Feb 9, 2026 | |
$2.59 | Excellent | Feb 2, 2026 | |
$6.00 | Excellent | Jan 21, 2026 | |
$4.00 | New | Jan 15, 2026 | |
$7.00 | New | Jan 7, 2026 | |
$6.00 | Excellent | Dec 31, 2025 | |
$7.00 | New | Dec 5, 2025 | |
$4.00 | New | Oct 3, 2025 | |
$3.00 | Good | Sep 30, 2025 | |
$4.00 | New | Sep 7, 2025 | |
$2.00 | Good | Jul 1, 2025 | |
$3.00 | New | Jun 5, 2025 | |
$5.00 | Like New | May 10, 2025 | |
$4.50 | Excellent | Apr 25, 2025 | |
$2.00 | Excellent | Apr 12, 2025 | |
$5.00 | New | Mar 21, 2025 | |
$5.00 | New | Mar 3, 2025 | |
$3.75 | Like New | Feb 23, 2025 | |
$5.50 | New | Jan 23, 2025 | |
$4.00 | Excellent | Jan 2, 2025 | |
$6.00 | New | Dec 21, 2024 | |
$7.00 | New | Dec 4, 2024 | |
$4.50 | Like New | Sep 20, 2024 |
Min Price: $1.37