Average Price: $3.98
Median Price: $4.00
Max Price: $7.00
| Book | Price | Condition | Date |
|---|---|---|---|
$3.00 | New | Mar 23, 2026 | |
$4.00 | Excellent | Mar 7, 2026 | |
$4.50 | Excellent | Jan 26, 2026 | |
$2.50 | Good | Dec 16, 2025 | |
$4.50 | Like New | Dec 15, 2025 | |
$2.75 | Good | Dec 14, 2025 | |
$5.00 | Like New | Sep 27, 2025 | |
$5.00 | Excellent | Sep 20, 2025 | |
$1.70 | Good | Jun 29, 2025 | |
$4.50 | Excellent | Jun 13, 2025 | |
$2.00 | Good | Jun 1, 2025 | |
$3.00 | Good | May 18, 2025 | |
$2.00 | Good | Feb 19, 2025 | |
$3.50 | Good | Feb 14, 2025 | |
$5.00 | Good | Jan 10, 2025 | |
$3.20 | Fair | Jan 5, 2025 | |
$4.00 | Good | Dec 28, 2024 | |
$3.00 | Good | Nov 16, 2024 | |
$3.00 | Like New | Nov 8, 2024 | |
$4.00 | Fair | Oct 26, 2024 | |
$3.75 | Excellent | Oct 14, 2024 | |
$3.75 | Like New | Oct 11, 2024 | |
$2.50 | Good | Sep 15, 2024 | |
$4.00 | Like New | Jul 28, 2024 | |
$2.00 | Good | Jul 5, 2024 |
Min Price: $1.00