| Book | Price | Condition | Date |
|---|---|---|---|
$4.00 | Good | Feb 23, 2026 | |
$6.00 | Like New | Feb 15, 2026 | |
$3.00 | Fair | Jan 30, 2026 | |
$5.00 | Good | Jan 27, 2026 | |
$4.50 | Excellent | Jan 25, 2026 | |
$5.00 | Good | Jan 12, 2026 | |
$5.00 | Like New | Dec 5, 2025 | |
$2.00 | Good | Nov 8, 2025 | |
$2.00 | Excellent | Nov 5, 2025 | |
$1.00 | Excellent | Oct 12, 2025 | |
$6.00 | Excellent | Aug 14, 2025 | |
$4.95 | Excellent | Aug 13, 2025 | |
$8.00 | Excellent | Jul 26, 2025 | |
$5.00 | Like New | Jul 24, 2025 | |
$4.50 | Excellent | Jul 23, 2025 | |
$6.75 | Good | Jul 21, 2025 | |
$4.00 | Good | Jul 17, 2025 | |
$7.00 | New | May 20, 2025 | |
$5.00 | Like New | Mar 16, 2025 | |
$6.00 | Like New | Mar 14, 2025 | |
$5.00 | Good | Feb 21, 2025 | |
$3.00 | Good | Feb 7, 2025 | |
$5.00 | Like New | Jan 22, 2025 | |
$6.00 | Like New | Dec 6, 2024 | |
$5.00 | Like New | Nov 27, 2024 |
Min Price: $1.00