Average Price: $6.00
Median Price: $5.50
Max Price: $15.00
| Book | Price | Condition | Date |
|---|---|---|---|
$6.00 | Good | Mar 15, 2026 | |
$4.00 | Excellent | Mar 6, 2026 | |
$4.50 | Good | Nov 18, 2025 | |
$5.00 | Good | Oct 4, 2025 | |
$5.50 | Good | Sep 17, 2025 | |
$7.00 | Excellent | Sep 2, 2025 | |
$8.00 | Like New | Aug 30, 2025 | |
$6.00 | Excellent | Jul 28, 2025 | |
$4.50 | Excellent | Jun 30, 2025 | |
$5.00 | Excellent | Apr 26, 2025 | |
$8.00 | Good | Feb 19, 2025 | |
$6.00 | Good | Nov 9, 2024 | |
$6.00 | Good | Oct 31, 2024 | |
$5.00 | Excellent | Jul 14, 2024 | |
$2.55 | Fair | May 31, 2024 | |
$5.49 | Like New | May 31, 2024 | |
$4.50 | Good | Apr 28, 2024 | |
$8.00 | Excellent | Jan 6, 2024 | |
$5.00 | Good | Dec 4, 2023 | |
$5.00 | Excellent | Sep 5, 2023 | |
$4.00 | Excellent | Jul 9, 2023 | |
$7.95 | Excellent | Jan 28, 2023 | |
$6.00 | Good | May 3, 2022 | |
$15.00 | Like New | Mar 9, 2022 |
Min Price: $2.55