Average Price: $2.36
Median Price: $2.00
Max Price: $4.00
| Book | Price | Condition | Date |
|---|---|---|---|
$2.80 | Excellent | May 10, 2026 | |
$3.50 | Excellent | May 9, 2026 | |
$3.00 | Like New | May 4, 2026 | |
$3.00 | Excellent | Mar 10, 2026 | |
$2.00 | Excellent | Feb 10, 2026 | |
$2.00 | Good | Jan 19, 2026 | |
$1.75 | Good | Oct 12, 2025 | |
$0.40 | Fair | Aug 10, 2025 | |
$3.00 | Like New | Aug 6, 2025 | |
$1.00 | Like New | Aug 3, 2025 | |
$3.00 | Fair | Jul 15, 2025 | |
$3.00 | Like New | Apr 14, 2025 | |
$3.00 | Excellent | Apr 14, 2025 | |
$2.00 | Good | Apr 5, 2025 | |
$1.00 | Good | Mar 30, 2025 | |
$2.00 | Excellent | Mar 27, 2025 | |
$1.50 | Fair | Mar 18, 2025 | |
$3.14 | Excellent | Mar 13, 2025 | |
$3.00 | Like New | Feb 21, 2025 | |
$2.00 | Good | Sep 28, 2024 | |
$1.25 | Fair | Sep 18, 2024 | |
$2.00 | Good | Aug 12, 2024 | |
$4.00 | Excellent | Jul 14, 2024 | |
$4.00 | Good | May 9, 2024 | |
$2.25 | Like New | Apr 6, 2024 |
Min Price: $0.40