Average Price: $3.75
Median Price: $3.88
Max Price: $9.00
| Book | Price | Condition | Date |
|---|---|---|---|
$9.00 | Like New | Mar 5, 2026 | |
$2.00 | Good | Jan 31, 2026 | |
$5.00 | Good | Jan 24, 2026 | |
$3.75 | Excellent | Jan 11, 2026 | |
$4.00 | New | Jan 9, 2026 | |
$5.00 | Good | Nov 16, 2025 | |
$3.00 | Fair | Nov 1, 2025 | |
$2.25 | Good | Oct 6, 2025 | |
$1.50 | Poor | Sep 27, 2025 | |
$4.00 | Excellent | Jul 5, 2025 | |
$0.75 | Good | May 16, 2025 | |
$5.00 | Good | May 12, 2025 | |
$7.00 | Excellent | Mar 18, 2025 | |
$4.49 | Good | Feb 6, 2025 | |
$5.00 | Like New | Feb 3, 2025 | |
$1.00 | Good | Jan 25, 2025 | |
$7.00 | Excellent | Jan 3, 2025 | |
$2.50 | Good | Dec 26, 2024 | |
$2.00 | Fair | Aug 21, 2024 | |
$5.00 | Good | Aug 17, 2024 | |
$1.25 | Fair | Jul 7, 2024 | |
$6.00 | New | Jun 24, 2024 | |
$6.00 | Excellent | Mar 25, 2024 | |
$4.00 | Good | Nov 5, 2023 | |
$2.50 | Excellent | Sep 12, 2023 |
Min Price: $0.75