Average Price: $2.14
Median Price: $2.00
Max Price: $7.00
| Book | Price | Condition | Date |
|---|---|---|---|
$0.80 | Excellent | Mar 19, 2026 | |
$2.00 | Excellent | Feb 23, 2026 | |
$1.00 | New | Apr 15, 2025 | |
$3.00 | Like New | Apr 14, 2025 | |
$1.00 | Good | Mar 19, 2025 | |
$1.00 | Good | Jan 22, 2025 | |
$3.00 | Excellent | Jan 16, 2025 | |
$1.00 | Excellent | Dec 4, 2024 | |
$1.75 | Good | Sep 13, 2024 | |
$1.00 | New | Apr 13, 2024 | |
$2.00 | Excellent | Mar 8, 2024 | |
$2.00 | Like New | Jan 10, 2024 | |
$2.00 | Good | Sep 16, 2023 | |
$3.00 | Like New | Sep 8, 2023 | |
$1.50 | Fair | Jul 6, 2023 | |
$4.00 | New | May 24, 2023 | |
$2.50 | Good | Mar 3, 2023 | |
$7.00 | Excellent | Feb 18, 2023 | |
$3.00 | Excellent | Jan 14, 2023 | |
$1.00 | Good | Aug 8, 2022 | |
$2.00 | Fair | Jul 15, 2022 | |
$1.50 | Excellent | Jun 26, 2022 |
Min Price: $0.80