Average Price: $7.12
Median Price: $7.25
Max Price: $12.00
| Book | Price | Condition | Date |
|---|---|---|---|
$3.00 | Fair | Apr 1, 2026 | |
$7.00 | Good | Oct 4, 2025 | |
$7.00 | Good | Dec 25, 2024 | |
$10.00 | New | Sep 6, 2024 | |
$8.00 | Good | Sep 5, 2024 | |
$8.75 | Good | Aug 13, 2024 | |
$9.00 | New | Aug 11, 2024 | |
$7.00 | Like New | Jul 13, 2024 | |
$4.00 | Excellent | Jun 24, 2024 | |
$7.00 | Excellent | Jun 12, 2024 | |
$1.50 | Good | May 7, 2024 | |
$7.00 | Excellent | Apr 2, 2024 | |
$8.00 | Like New | Dec 22, 2023 | |
$11.50 | Excellent | Aug 25, 2023 | |
$10.00 | New | Jul 29, 2023 | |
$7.00 | Excellent | Jul 18, 2023 | |
$8.20 | Excellent | Apr 18, 2023 | |
$9.00 | Good | Apr 13, 2023 | |
$3.00 | Good | Feb 27, 2023 | |
$5.00 | Good | Dec 6, 2022 | |
$9.00 | New | Nov 7, 2022 | |
$8.00 | Like New | Oct 1, 2022 | |
$10.00 | Good | Sep 25, 2022 | |
$7.50 | Like New | Sep 25, 2022 | |
$12.00 | New | Sep 14, 2022 |
Min Price: $1.50